Program cost
Prep Teams
Prep teams are built for athletes ready for a more serious season with additional tumbling, stunt work, and a stronger competitive routine.
Tuition$175/month
Practice2 days per week plus weekly tumbling
Estimate$3,259 approximate season cost
Tuition includes a 1-hour weekly tumbling classPublished season planning detail.
Stunt clinic included in season estimatePublished season planning detail.
Additional travel costs may apply for end-of-season eventsPublished season planning detail.
Expenses
Approximate season expenses
| Item | Price |
|---|---|
| Monthly tuition with weekly tumbling | $175/month |
| Uniform, bow, and jacket | $299 |
| Choreography and music fee | $200 |
| Stunt clinic | $100 |
| Competition fees (5 events) | $735 |
| Total season estimate | $3,259 approximate season cost |
Payments
Payment schedule
| Label | Amount | Due |
|---|---|---|
| Monthly tuition | $175 | 1st of every month |
| Uniform, bow, and jacket | $299 | July 15, 2026 |
| Choreography and music | $200 | August 15, 2026 |
| Stunt clinic | $100 | August 15, 2026 |
| Competition 1 | $140 | September 15, 2026 |
| Competition 2 | $140 | October 15, 2026 |
| Competition 3 | $140 | November 15, 2026 |
| Competition 4 | $140 | January 15, 2027 |
| Competition 5 | $175 | February 15, 2027 |
Choose confidently
Compare cost with the team experience.
The best path depends on age, confidence, weekly commitment, and current skills. Start with a trial or evaluation when you are ready.
- Transparent tuition and season estimates.
- Competition fees are separated from monthly tuition.
Book a free trial practice
Tell us about your athlete and our team will help choose the right first practice.
